Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 | Page 7

W. B. Gregory
|1.22| 0 |1.30| 0 | 0 || 0 |1.28| 0 |1.30| 0 | 0 2 |
2,000|1.26|0.04|1.34|0.04|0.04 || 2,000 |1.30|0.02|1.35|0.05|0.035 3 |
4,000|1.29|0.07|1.38|0.08|0.075|| 4,000 |1.36|0.08|1.39|0.09|0.085 4 |
6,000|1.33|0.11|1.42|0.12|0.115|| 6,000 |1.40|0.12|1.44|0.14|0.130 5 |
8,000|1.37|0.15|1.47|0.17|0.160|| 8,000 |1.43|0.15|1.47|0.17|0.160 6
|10,000|1.42|0.20|1.51|0.21|0.205||10,000 |1.47|0.19|1.51|0.21|0.200 7
|12,000|1.45|0.23|1.55|0.25|0.240||12,000 |1.51|0.23|1.56|0.26|0.245 8
|14,000|1.50|0.28|1.59|0.29|0.285||14,000 |1.55|0.27|1.60|0.30|0.285 9
|16,000|1.54|0.32|1.63|0.33|0.325||16,000 |1.59|0.31|1.64|0.34|0.325 10
|18,000|1.58|0.36|1.68|0.38|0.370||18,000 |1.62|0.34|1.69|0.39|0.365 11
|20,000|1.61|0.39|1.72|0.42|0.405||20,000 |1.66|0.38|1.74|0.44|0.410 12
|22,000|1.66|0.44|1.76|0.46|0.450||22,000 |1.71|0.43|1.80|0.50|0.465 13
|24,000|1.81|0.59|1.81|0.51|0.550||24,000 |1.77|0.49|1.84|0.54|0.515 14
|26,000|1.86|0.64|1.86|0.56|0.600||26,000 |1.83|0.55|1.90|0.60|0.575 15
|28,000|1.91|0.69|1.91|0.61|0.650||28,000 |1.90|0.62|1.97|0.67|0.645 16
|30,000|1.96|0.74|1.96|0.66|0.700||30,000 |1.97|0.69|2.02|0.72|0.705 17

|32,000|2.00|0.78|2.02|0.72|0.750||32,000 |2.12|0.84|2.10|0.80|0.820 18
|34,000|2.04|0.82|2.11|0.81|0.815||34,000 |2.20|0.92|2.16|0.86|0.885 19
|36,000|2.10|0.88|2.20|0.90|0.890||36,000 |2.29|1.01|2.24|0.94|0.975 20
|38,000|2.16|0.94|2.25|0.95|0.945||38,000 |2.39|1.11|2.32|1.02|1.065 21
|40,000|2.28|1.06|2.38|1.08|1.070|| 22 |42,000|2.38|1.16|2.42|1.12|1.140||
23 |44,000|2.44|1.22|2.52|1.22|1.220|| 24
|46,000|2.53|1.31|2.60|1.30|1.305|| 25 |48,000|2.66|1.44|2.71|1.41|1.425||
26 |50,000|2.78|1.56|2.87|1.57|1.565|| || 33,000 lb., First Crack; ||24,000
lb., First Crack; 51,330 lb., Failed. ||44,000 lb., Failed. || At Elastic
Limit: Load, 22,000 lb.; ||At Elastic Limit: Load, 20,000 lb.; deflection,
0.45 in.; || deflection, 0.41 in.; S, 3,484 lb. || S, 3,018 lb. || Maximum:
Load, 51,330 lb.; ||Maximum: Load, 44,000 lb.; deflection,.....; ||
deflection,.....; S, 8,925 lb. || S, 6,627 lb. || E = 1,695,000 lb. || E =
1,625,000 lb.
===================================================
======================
TABLE 4.--(Continued.)--LOAD AND DEFLECTION LOG. BEAM
VII.
Columns in table:
A: Load, in pounds. B: Reading. C: Total deflection. D: Mean total
deflection.
Date: March 2d, 1909. Date: February 20th, 1909. l = 12 ft.; l = 12 ft.; b
(mean) = 6.56 in.; b (mean) = 6.22 in.; h (mean) = 15.62 in.; h (mean) =
15.62 in.; c = 7.81 in. c = 7.81 in. Time = 1 hr. Time = 33 min.
===================================================
====================== | P | DEFLECTION, IN INCHES. || P |
DEFLECTION, IN INCHES.
No.+------+----+----+----+----+-----++---------+----+----+----+----+----- |
A | B | C | B | C | D || A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+----- 1 |
0 |1.84| 0 |1.71| 0 | 0 || 0 |1.69| 0 |1.73| 0 | 0 2 |
2,000|1.88|0.04|1.74|0.03|0.035|| 2,000 |1.72|0.03|1.77|0.04|0.035 3 |
4,000|1.92|0.08|1.79|0.08|0.080|| 4,000 |1.76|0.07|1.80|0.07|0.070 4 |

6,000|1.96|0.12|1.81|0.10|0.110|| 6,000 |1.80|0.11|1.84|0.11|0.110 5 |
8,000|2.00|0.16|1.85|0.14|0.150|| 8,000 |1.84|0.15|1.87|0.14|0.145 6
|10,000|2.03|0.19|1.89|0.18|0.185||10,000 |1.88|0.19|1.92|0.19|0.190 7
|12,000|2.06|0.22|1.93|0.22|0.220||12,000 |1.91|0.22|1.95|0.22|0.220 8
|14,000|2.11|0.27|1.95|0.24|0.255||14,000 |1.95|0.26|2.00|0.27|0.265 9
|16,000|2.14|0.30|1.99|0.28|0.290||16,000 |1.99|0.30|2.03|0.30|0.300 10
|18,000|2.18|0.34|2.03|0.32|0.330||18,000 |2.03|0.34|2.06|0.33|0.335 11
|20,000|2.22|0.38|2.05|0.34|0.360||20,000 |2.07|0.38|2.11|0.38|0.380 12
|22,000|2.25|0.41|2.10|0.39|0.400||22,000 |2.11|0.42|2.16|0.43|0.425 13
|24,000|2.29|0.45|2.13|0.42|0.435||24,000 |2.15|0.46|2.20|0.47|0.465 14
|26,000|2.32|0.48|2.17|0.46|0.470||26,000 |2.19|0.50|2.24|0.51|0.505 15
|28,000|2.36|0.52|2.21|0.50|0.510||28,000 |2.23|0.54|2.28|0.55|0.545 16
|30,000|2.40|0.56|2.25|0.54|0.550||30,000 |2.27|0.58|2.33|0.60|0.590 17
|32,000|2.43|0.59|2.29|0.58|0.585||32,000 |2.32|0.63|2.37|0.64|0.635 18
|34,000|2.47|0.63|2.32|0.61|0.620||34,000 |2.36|0.67|2.42|0.69|0.680 19
|36,000|2.51|0.67|2.37|0.66|0.665||36,000 | 20
|38,000|2.56|0.72|2.41|0.70|0.710|| || 27,000 lb., First Crack; ||28,000 lb.,
First Crack; 51,900 lb., Failed. ||49,000 lb., Failed. || At Elastic Limit:
Load, 34,000 lb.; ||At Elastic Limit: Load, 20,000 lb.; deflection, 0.62
in.; || deflection, 0.38 in.; S, 4,580 lb. || S, 2,845 lb. || Maximum: Load,
51,900 lb.; ||Maximum: Load, 49,000 lb.; deflection,.....; ||
deflection,.....; S, 6,985 lb. || S, 6,970 lb. || E = 1,637,000 lb. || E =
1,658,000 lb.
===================================================
======================

End of the Project Gutenberg EBook of Transactions of the American
Society of Civil Engineers, vol. LXX, Dec. 1910, by W. B. Gregory
*** END OF THIS PROJECT GUTENBERG EBOOK CIVIL
ENGINEERS ***
***** This file should be named 17776-8.txt or 17776-8.zip *****
This and all associated files of various formats will be found in:
http://www.gutenberg.org/1/7/7/7/17776/

Produced by Juliet Sutherland, Sigal Alon and the Online Distributed
Proofreading Team at http://www.pgdp.net
Updated editions will replace the previous one--the old editions will be
renamed.
Creating the works from public domain print editions means that no
one owns a United States copyright in these works, so the Foundation
(and you!) can copy and distribute it in the United States without
permission and without paying copyright royalties. Special rules, set
forth in the General Terms of Use part of this license, apply to copying
and distributing Project Gutenberg-tm electronic works to protect the
PROJECT GUTENBERG-tm concept and trademark. Project
Gutenberg is a registered trademark, and may not be used if you charge
for the eBooks, unless you receive specific permission. If you do not
charge anything for copies of this eBook, complying with the rules is
very easy. You may use this eBook for nearly any purpose such as
creation of derivative works, reports, performances and research. They
may be modified and printed and given away--you may do practically
ANYTHING with public domain eBooks. Redistribution is subject to
the trademark license, especially commercial redistribution.

*** START: FULL LICENSE ***
THE FULL PROJECT GUTENBERG LICENSE PLEASE READ
THIS BEFORE YOU DISTRIBUTE OR USE THIS WORK
To protect the Project Gutenberg-tm mission of promoting the free
distribution of electronic works, by using or distributing this work (or
any other work associated in any way with the phrase "Project
Gutenberg"), you agree to comply with all the terms of the Full Project
Gutenberg-tm License (available with this file or online at
http://gutenberg.org/license).
Section 1. General Terms of Use and Redistributing Project
Gutenberg-tm electronic works

1.A. By reading or using any part of this Project Gutenberg-tm
electronic work, you indicate that you have read, understand, agree to
and accept all the terms of this license and intellectual property
(trademark/copyright) agreement. If you do not agree to abide by all
Continue reading on your phone by scaning this QR Code

 / 11
Tip: The current page has been bookmarked automatically. If you wish to continue reading later, just open the Dertz Homepage, and click on the 'continue reading' link at the bottom of the page.