A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+----- 1 |
0 |1.23| 0 |1.06| 0 | 0 || 0 |1.67| 0 |1.63| 0 | 0 2 |
2,000|1.27| .04|1.10|0.04|0.040|| 2,000 |1.70|0.03|1.68|0.05|0.040 3 |
4,000|1.32|0.09|1.13|0.07|0.080|| 4,000 |1.72|0.05|1.72|0.09|0.070 4 |
6,000|1.37|0.14|1.17|0.11|0.125|| 6,000 |1.82|0.15|1.78|0.15|0.150 5 |
8,000|1.42|0.19|1.22|0.16|0.175|| 8,000 |1.86|0.19|1.82|0.19|0.190 6
|10,000|1.47|0.24|1.26|0.20|0.220||10,000 |1.90|0.23|1.87|0.24|0.235 7
|12,000|1.51|0.28|1.31|0.25|0.265||12,000 |1.97|0.30|1.92|0.29|0.295 8
|14,000|1.55|0.32|1.35|0.29|0.305||14,000 |2.00|0.33|1.98|0.35|0.340 9
|16,000|1.60|0.37|1.40|0.34|0.355||16,000 |2.03|0.36|2.04|0.41|0.385 10
|18,000|1.64|0.41|1.44|0.38|0.395||18,000 |2.10|0.43|2.09|0.46|0.445 11
|20,000|1.68|0.45|1.49|0.43|0.440||20,000 |2.13|0.46|2.14|0.51|0.485 12
|22,000|1.72|0.49|1.54|0.48|0.485||22,000 |2.20|0.53|2.20|0.57|0.550 13
|24,000|1.78|0.55|1.58|0.52|0.535||24,000 |2.26|0.59|2.26|0.63|0.610 14
|26,000|1.82|0.59|1.64|0.58|0.585||26,000 |2.31|0.64|2.32|0.69|0.665 15
|28,000|1.88|0.65|1.68|0.62|0.635||28,000 |2.38|0.71|2.40|0.77|0.740 16
|30,000|1.92|0.69|1.73|0.67|0.680||30,000 |2.42|0.75|2.47|0.84|0.795 17
|32,000|1.97|0.74|1.79|0.73|0.735||32,000 |2.49|0.82|2.55|0.92|0.870 18
|34,000|2.02|0.79|1.85|0.79|0.790||34,000 |2.58|0.91|2.62|0.99|0.950 19
|36,000|2.07|0.84|1.90|0.84|0.840|| 20 |38,000|2.13|0.90|1.97|0.91|0.915||
21 |40,000|2.20|0.97|2.03|0.97|0.970|| 22
|42,000|2.27|1.04|2.11|1.05|1.045|| 23 |44,000|2.37|1.14|2.21|1.15|1.145||
|| 39,100 lb. First Crack; ||22,000 lb. First Crack; 45,130 lb. Failed.
||35,190 lb. Failed. || At Elastic Limit: Load, 24,000 lb.; ||At Elastic
Limit: Load, 21,000 lb.; deflection, 0.535 in.; || deflection, 0.515 in.; S
3,608 lb. || S, 3,054 lb. || Maximum: Load, 45,130 lb.; ||Maximum:
Load, 35,190 lb.; deflection,.....; || deflection,.....; S 6,785 lb. || S 5,120
lb. || E = 1,489,000 lb. || E = 1,288,000 lb.
===================================================
=======================
TABLE 4.--(Continued.)--LOAD AND DEFLECTION LOG. BEAM
IV.
Columns in table:
A: Load, in pounds. B: Reading. C: Total deflection. D: Mean total
deflection.
Date: February 16th, 1909. Date: February 10th, 1909. l = 12 ft.; l = 12
ft.; b (mean) = 6.0 in.; b (mean) = 6.12 in.; h (mean) = 15.43 in.; h
(mean) = 15.87 in.; c = 7.71 in. c = 7.93 in. Time = 30 min.
===================================================
====================== | P | DEFLECTION, IN INCHES. || P |
DEFLECTION, IN INCHES.
No.+------+----+----+----+----+-----++---------+----+----+----+----+----- |
A | B | C | B | C | D || A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+----- 1 |
0 |2.28| 0 |2.05| 0 | 0 || 0 |1.44| 0 |1.58| 0 | 0 2 |
2,000|2.31|0.03|2.10|0.05|0.040|| 2,000 |1.50|0.06|1.64|0.06|0.06 3 |
4,000|2,34|0.06|2.14|0.09|0.075|| 4,000 |1.55|0.11|1.70|0.12|0.115 4 |
6,000|2.40|0.12|2.19|0.14|0.130|| 6,000 |1.62|0.18|1.76|0.18|0.180 5 |
8,000|2.43|0.15|2.23|0.18|0.165|| 8,000 |1.68|0.24|1.82|0.24|0.240 6
|10,000|2.47|0.19|2.28|0.23|0.210||10,000 |1.72|0.28|1.89|0.31|0.295 7
|12,000|2.51|0.23|2.32|0.27|0.250||12,000 |1.80|0.36|1.94|0.36|0.360 8
|14,000|2.54|0.26|2.37|0.32|0.290||14,000 |1.85|0.41|2.00|0.42|0.415 9
|16,000|2.59|0.31|2.41|0.36|0.335||16,000 |1.90|0.46|2.06|0.48|0.470 10
|18,000|2.62|0.34|2.45|0.40|0.370||18,000 |1.98|0.54|2.13|0.55|0.545 11
|20,000|2.68|0.40|2.50|0.45|0.425||20,000 |2.03|0.59|2.19|0.61|0.600 12
|22,000|2.72|0.44|2.54|0.49|0.465||22,000 |2.09|0.65|2.25|0.67|0.660 13
|24,000|2.78|0.50|2.60|0.55|0.525||24,000 |2.15|0.71|2.33|0.75|0.730 14
|26,000|2.82|0.54|2.65|0.60|0.570||26,000 |2.23|0.79|2.42|0.84|0.815 15
|28,000|2.87|0.59|2.69|0.64|0.615||28,000 |2.32|0.88|2.49|0.91|0.895 16
|30,000|2.91|0.63|2.74|0.69|0.660||30,000 |2.42|0.98|2.62|1.04|1.010 17
|32,000|2.97|0.69|2.78|0.73|0.710||32,000 |2.56|1.12|2.74|1.16|1.140 18
|34,000|3.01|0.73|2.85|0.80|0.765||34,000 |2.67|1.23|2.87|1.29|1.265 19
|36,000|3.07|0.79|2.90|0.85|0.820|| 20 |38,000|3.14|0.86|2.98|0.93|0.895||
|| 34,000 lb. First Crack; ||28,360 lb. Cracked; 38,425 lb. Failed.
||35,500 lb, Failed. || At Elastic Limit: Load, 22,000 lb.; ||At Elastic
Limit: Load, 22,000 lb.; deflection, 0.465 in.; || deflection, 0.66 in.; S
3,320 lb. || S, 3,090 lb. || Maximum: Load, 38,425 lb.; ||Maximum:
Load, 35,500 lb.; deflection,.....; || deflection,.....; S 5,810 lb. || S 4,983
lb. || E = 1,601,000 lb. || E = 1,017,000 lb.
===================================================
=======================
TABLE 4.--(Continued.)--LOAD AND DEFLECTION LOG. BEAM
V.
Columns in table:
A: Load, in pounds. B: Reading. C: Total deflection. D: Mean total
deflection.
Date: -- Date: February 27th, 1909. l = 12 ft.; l = 12 ft.; b (mean) = 6 in.;
b (mean) = 6 in.; h (mean) = 16 in.; h (mean) = 15.87 in.; c = 8 in. c =
7.94 in. Time = 40 min.
===================================================
====================== | P | DEFLECTION, IN INCHES. || P |
DEFLECTION, IN INCHES.
No.+------+----+----+----+----+-----++---------+----+----+----+----+----- |
A | B | C | B | C | D || A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+----- 1 |
0 |1.97| 0 |1.37| 0 | 0 || 0 |1.31| 0 |1.25| 0 | 0 2 |
2,000|2.01|0.04|1.40|0.03|0.035|| 2,000 |1.37|0.06|1.31|0.06|0.06 3 |
4,000|2.06|0.09|1.43|0.06|0.075|| 4,000 |1.41|0.10|0.36|0.11|0.105 4 |
6,000|2.08|0.11|1.47|0.10|0.105|| 6,000 |1.46|0.15|0.40|0.15|0.150 5 |
8,000|2.11|0.14|1.50|0.13|0.135|| 8,000 |1.49|0.18|0.45|0.20|0.190 6
|10,000|2.16|0.19|1.54|0.17|0.180||10,000 |1.54|0.23|1.49|0.24|0.235 7
|12,000|2.19|0.22|1.57|0.20|0.210||12,000 |1.58|0.27|1.53|0.28|0.275 8
|14,000|2.22|0.25|1.61|0.24|0.245||14,000 |1.62|0.31|1.57|0.32|0.315 9
|16,000|2.25|0.28|1.65|0.28|0.280||16,000 |1.68|0.37|1.65|0.40|0.385 10
|18,000|2.29|0.32|1,69|0.32|0.320||18,000 |1.78|0.41|1.71|0.46|0.435 11
|20,000|2.32|0.35|1.73|0.36|0.355||20,000 |1.99|0.68|1.97|0.72|0.700 12
|22,000|2.36|0.39|1.78|0.41|0.400|| 13 |24,000|2.39|0.42|1.83|0.46|0.440||
14 |26,000|2.42|0.45|1.85|0.48|0.465|| 15
|28,000|2.47|0.50|1.90|0.53|0.515|| 16 |30,000|2.50|0.53|1.95|0.58|0.565||
17 |32,000|2.54|0.57|1.99|0.62|0.595|| 18
|34,000|2.59|0.62|2.04|0.67|0.645|| 19 |36,000|2.63|0.66|2.09|0.72|0.690||
20 |38,000|2.68|0.71|2.17|0.80|0.755|| 21
|40,000|2.73|0.76|2.21|0.84|0.800|| 22 |42,000|2.80|0.83|2.30|0.93|0.880||
23 |44,000|2.90|0.93|2.40|1.03|0.980|| || 25,000 lb. Slight Crack; ||20,000
lb. First Crack; 47,000 lb. Failed. ||22,050 lb. Failed. || At Elastic Limit:
Load, 22,000 lb.; ||At Elastic Limit: Load, 14,000 lb.; deflection, 0.40
in.; || deflection, 0.315 in.; S, 3,090 lb. || S, 1,998 lb. || Maximum: Load,
47,000 lb.; ||Maximum: Load, 22,050 lb.; deflection,.......; ||
deflection,.......; S, 6,610 lb. || S, 3,145 lb. || E = 1,670,000 lb. || E =
1,382,000 lb.
===================================================
======================
TABLE 4.--(Continued.)--LOAD AND DEFLECTION LOG. BEAM
VI.
Columns in table:
A: Load, in pounds. B: Reading. C: Total deflection. D: Mean total
deflection.
Date: February 12th, 1909. Date: February 13th, 1909. l = 12 ft.; l = 12
ft.; b (mean) = 5.5 in.; b (mean) = 5.87 in.; h (mean) = 15.75 in.; h
(mean) = 15.62 in.; c = 7.88 in. c = 7.81 in. Time = 40 min.
===================================================
====================== | P | DEFLECTION, IN INCHES. || P |
DEFLECTION, IN INCHES.
No.+------+----+----+----+----+-----++---------+----+----+----+----+----- |
A | B | C | B | C | D || A | B | C | B | C | D
---+------+----+----+----+----+-----++---------+----+----+----+----+----- 1 |
0
Continue reading on your phone by scaning this QR Code
Tip: The current page has been bookmarked automatically. If you wish to continue reading later, just open the
Dertz Homepage, and click on the 'continue reading' link at the bottom of the page.