Engineering Bulletin No 1: Boiler and Furnace Testing | Page 9

Rufus T. Strohm
1.1630 98 |
1.1393| 1.1465| 1.1515| 1.1536| 1.1554| 1.1571| 1.1586| 1.1600 101 |
1.1363| 1.1434| 1.1484| 1.1505| 1.1523| 1.1540| 1.1555| 1.1569 104 |
1.1332| 1.1403| 1.1453| 1.1474| 1.1492| 1.1509| 1.1525| 1.1538 107 |
1.1301| 1.1372| 1.1423| 1.1443| 1.1462| 1.1478| 1.1494| 1.1507 110 |

1.1270| 1.1341| 1.1392| 1.1412| 1.1431| 1.1447| 1.1463| 1.1476 113 |
1.1239| 1.1310| 1.1360| 1.1382| 1.1400| 1.1417| 1.1432| 1.1445 116 |
1.1209| 1.1280| 1.1330| 1.1351| 1.1369| 1.1386| 1.1401| 1.1415 119 |
1.1178| 1.1249| 1.1299| 1.1320| 1.1339| 1.1355| 1.1370| 1.1384 122 |
1.1147| 1.1218| 1.1269| 1.1289| 1.1308| 1.1324| 1.1340| 1.1353 125 |
1.1116| 1.1187| 1.1238| 1.1258| 1.1277| 1.1293| 1.1309| 1.1322 128 |
1.1085| 1.1156| 1.1207| 1.1227| 1.1246| 1.1262| 1.1278| 1.1291 131 |
1.1054| 1.1125| 1.1176| 1.1197| 1.1215| 1.1232| 1.1247| 1.1260 134 |
1.1023| 1.1095| 1.1145| 1.1166| 1.1184| 1.1201| 1.1216| 1.1230 137 |
1.0993| 1.1064| 1.1114| 1.1135| 1.1153| 1.1170| 1.1185| 1.1199 140 |
1.0962| 1.1033| 1.1083| 1.1104| 1.1123| 1.1139| 1.1154| 1.1168 143 |
1.0931| 1.1002| 1.1052| 1.1073| 1.1092| 1.1108| 1.1124| 1.1137 146 |
1.0900| 1.0971| 1.1022| 1.1042| 1.1061| 1.1077| 1.1093| 1.1106 149 |
1.0869| 1.0940| 1.0991| 1.1011| 1.1030| 1.1046| 1.1062| 1.1075 152 |
1.0838| 1.0909| 1.0960| 1.0980| 1.0999| 1.1015| 1.1031| 1.1044 155 |
1.0807| 1.0878| 1.0929| 1.0950| 1.0968| 1.0985| 1.1000| 1.1013 158 |
1.0776| 1.0847| 1.0898| 1.0919| 1.0937| 1.0954| 1.0969| 1.0982 161 |
1.0745| 1.0817| 1.0867| 1.0888| 1.0906| 1.0923| 1.0938| 1.0952 164 |
1.0715| 1.0786| 1.0836| 1.0857| 1.0875| 1.0892| 1.0907| 1.0921 167 |
1.0684| 1.0755| 1.0805| 1.0826| 1.0844| 1.0861| 1.0876| 1.0890 170 |
1.0653| 1.0724| 1.0774| 1.0795| 1.0813| 1.0830| 1.0845| 1.0859 172 |
1.0632| 1.0703| 1.0754| 1.0774| 1.0793| 1.0809| 1.0825| 1.0838 174 |
1.0611| 1.0683| 1.0733| 1.0754| 1.0772| 1.0789| 1.0804| 1.0817 176 |
1.0591| 1.0662| 1.0712| 1.0733| 1.0752| 1.0768| 1.0783| 1.0797 178 |
1.0570| 1.0641| 1.0692| 1.0712| 1.0731| 1.0747| 1.0763| 1.0776 180 |
1.0549| 1.0621| 1.0671| 1.0692| 1.0710| 1.0727| 1.0742| 1.0756 182 |
1.0529| 1.0600| 1.0650| 1.0671| 1.0690| 1.0706| 1.0721| 1.0735 184 |
1.0508| 1.0579| 1.0630| 1.0650| 1.0669| 1.0685| 1.0701| 1.0714 186 |
1.0488| 1.0559| 1.0609| 1.0630| 1.0648| 1.0665| 1.0680| 1.0694 188 |
1.0467| 1.0538| 1.0588| 1.0609| 1.0628| 1.0644| 1.0660| 1.0673 190 |
1.0446| 1.0517| 1.0568| 1.0588| 1.0607| 1.0623| 1.0639| 1.0652 192 |
1.0425| 1.0497| 1.0547| 1.0568| 1.0586| 1.0603| 1.0618| 1.0632 194 |
1.0405| 1.0476| 1.0526| 1.0547| 1.0566| 1.0582| 1.0597| 1.0611 196 |
1.0384| 1.0455| 1.0506| 1.0526| 1.0545| 1.0561| 1.0577| 1.0590 198 |
1.0363| 1.0435| 1.0485| 1.0506| 1.0524| 1.0541| 1.0556| 1.0570 200 |
1.0343| 1.0414| 1.0464| 1.0485| 1.0504| 1.0520| 1.0535| 1.0549 202 |
1.0322| 1.0393| 1.0444| 1.0464| 1.0483| 1.0499| 1.0515| 1.0528 204 |

1.0301| 1.0372| 1.0423| 1.0444| 1.0462| 1.0479| 1.0494| 1.0507 206 |
1.0281| 1.0352| 1.0402| 1.0423| 1.0441| 1.0458| 1.0473| 1.0487 208 |
1.0260| 1.0331| 1.0381| 1.0402| 1.0421| 1.0437| 1.0453| 1.0466 210 |
1.0239| 1.0310| 1.0361| 1.0381| 1.0400| 1.0416| 1.0432| 1.0445 212 |
1.0218| 1.0290| 1.0340| 1.0361| 1.0379| 1.0396| 1.0411| 1.0425
----------------------------------------------------------------------------
Table of factors of evaporation--Concluded.
===================================================
========================= Feed | Steam pressure in pounds per
square inch, gauge.
temperature,|--------------------------------------------------------------- °F. |
130 | 140 | 150 | 160 | 170 | 180 | 190 | 200
------------+-------+-------+-------+-------+-------+-------+-------+------- 32
| 1.2292| 1.2304| 1.2315| 1.2324| 1.2333| 1.2342| 1.2351| 1.2358 35 |
1.2261| 1.2273| 1.2283| 1.2293| 1.2302| 1.2311| 1.2320| 1.2327 38 |
1.2230| 1.2242| 1.2252| 1.2262| 1.2271| 1.2280| 1.2288| 1.2296 41 |
1.2199| 1.2211| 1.2221| 1.2231| 1.2240| 1.2249| 1.2257| 1.2265 44 |
1.2168| 1.2180| 1.2190| 1.2200| 1.2209| 1.2218| 1.2226| 1.2234 47 |
1.2137| 1.2149| 1.2159| 1.2168| 1.2178| 1.2187| 1.2195| 1.2202 50 |
1.2106| 1.2118| 1.2128| 1.2137| 1.2147| 1.2156| 1.2164| 1.2171 53 |
1.2075| 1.2087| 1.2097| 1.2107| 1.2116| 1.2125| 1.2133| 1.2141 56 |
1.2044| 1.2056| 1.2066| 1.2076| 1.2085| 1.2094| 1.2102| 1.2110 59 |
1.2013| 1.2025| 1.2035| 1.2045| 1.2054| 1.2063| 1.2072| 1.2079 62 |
1.1982| 1.1994| 1.2005| 1.2014| 1.2023| 1.2032| 1.2041| 1.2048 65 |
1.1951| 1.1963| 1.1974| 1.1983| 1.1992| 1.2002| 1.2010| 1.2017 68 |
1.1920| 1.1933| 1.1943| 1.1952| 1.1961| 1.1971| 1.1979| 1.1986 71 |
1.1889| 1.1902| 1.1912| 1.1921| 1.1931| 1.1940| 1.1948| 1.1955 74 |
1.1859| 1.1871| 1.1881| 1.1890| 1.1900| 1.1909| 1.1917| 1.1924 77 |
1.1828| 1.1840| 1.1850| 1.1860| 1.1869| 1.1878| 1.1886| 1.1894 80 |
1.1797| 1.1809| 1.1820| 1.1829| 1.1838| 1.1847| 1.1856| 1.1863 83 |
1.1766| 1.1778| 1.1789| 1.1798| 1.1807| 1.1817| 1.1825| 1.1832 86 |
1.1735| 1.1748| 1.1758| 1.1767| 1.1776| 1.1786| 1.1794| 1.1801 89 |
1.1704| 1.1717| 1.1727| 1.1736| 1.1746| 1.1755| 1.1763| 1.1770 92 |
1.1674| 1.1686| 1.1696| 1.1705| 1.1715| 1.1724| 1.1732| 1.1739 95 |
1.1643| 1.1655| 1.1665| 1.1675| 1.1684| 1.1693| 1.1701| 1.1709 98 |

1.1612| 1.1624| 1.1635| 1.1644| 1.1653| 1.1662| 1.1671| 1.1678 101 |
1.1581| 1.1593| 1.1604| 1.1613| 1.1622| 1.1632| 1.1640| 1.1647 104 |
1.1550| 1.1563| 1.1573| 1.1582| 1.1592| 1.1601| 1.1609| 1.1616 107 |
1.1519| 1.1532| 1.1542| 1.1551| 1.1561| 1.1570| 1.1578| 1.1585 110 |
1.1489| 1.1501| 1.1511| 1.1521| 1.1530| 1.1539| 1.1547| 1.1555 113 |
1.1458| 1.1470| 1.1481| 1.1490| 1.1499| 1.1508| 1.1515| 1.1524 116 |
1.1427| 1.1439| 1.1450| 1.1459| 1.1468| 1.1478| 1.1486| 1.1493 119 |
1.1396| 1.1409| 1.1419| 1.1428| 1.1437| 1.1447| 1.1455| 1.1462 122 |
1.1365| 1.1378| 1.1388| 1.1397|
Continue reading on your phone by scaning this QR Code

 / 15
Tip: The current page has been bookmarked automatically. If you wish to continue reading later, just open the Dertz Homepage, and click on the 'continue reading' link at the bottom of the page.