| 647 | 1325 | 369
|27.8|- 309 |47.7 " | 1876|Mch.10| 950 | 504 | 184 | 620 | 1308 | 358
|27.3|- 330 |53.2 " | 1877|Jan.20| 920 | 493 | 167 | 659 | 1319 | 399 |30.2|-
261 |39.6 " | 1878|Mch.15| 854 | 473 | 165 | 602 | 1240 | 386 |31.1|- 252
|41.8 " | 1879|Jan. 1| 823 | 462 | 153 | 643 | 1258 | 435 |34.5|- 180 |27.9 "
| 1880|Feb.21| 974 | 454 | 159 | 848 | 1461 | 487 |33.3|- 126 |14.8 " |
1881|Mch.11| 1073 | 458 | 176 | 933 | 1567 | 494 |31.5|- 140 |15 " |
1882|Mch.11| 1182 | 469 | 191 | 1036 | 1696 | 514 |30.3|- 146 |14 " |
1883|Mch.13| 1249 | 490 | 196 | 1004 | 1690 | 441 |26.1|- 245 |24.4 " |
*1884|Mch. 7| 1321 | 515 | 209 | 1046 | 1770 | 449 |25.3|- 275 |26.2 " |
1885|Mch.10| 1232 | 524 | 206 | 996 | 1726 | 494 |28.6|- 236 |23.6 " |
1886|Mch. 1| 1367 | 533 | 212 | 1152 | 1897 | 530 |27.9|- 215 |18.6 " |
1887|Mch. 4| 1515 | 555 | 231 | 1224 | 2010 | 495 |24.6|- 291 |23.7 " |
1888|Feb.14| 1584 | 582 | 246 | 1251 | 2079 | 495 |23.7|- 333 |26.6 " |
1889|Feb.26| 1704 | 596 | 269 | 1354 | 2219 | 515 |23.1|- 350 |25.8 " |
*1890|Feb.28| 1844 | 626 | 290 | 1479 | 2395 | 551 |22.2|- 365 |24.6 " |
1891|Feb.26| 1927 | 662 | 316 | 1483 | 2461 | 534 |21.7|- 444 |29.8 " |
1892|Mch. 1| 2044 | 679 | 330 | 1702 | 2711 | 667 |24.6|- 342 |20.1 " |
1893|Mch. 6| 2159 | 688 | 348 | 1751 | 2787 | 627 |22.6|- 408 |23.3 " |
1894|Feb.28| 1872 | 678 | 332 | 1586 | 2596 | 724 |27.9|- 286 |18. " |
1895|Mch. 5| 1965 | 662 | 329 | 1667 | 2658 | 693 |26.2|- 298 |17.8 " |
1896|Feb.28| 1966 | 653 | 334 | 1648 | 2635 | 669 |25.4|- 318 |19.2 " |
1897|Mch. 9| 1898 | 642 | 333 | 1669 | 2644 | 746 |29. |- 229 |13.6 " |
1898|Feb.18| 2152 | 628 | 334 | 1982 | 2944 | 792 |27. |- 170 | 8.5 " |
1899|Feb. 4| 2299 | 608 | 332 | 2232 | 3172 | 873 |27.6|- 67 | 3. " |
1900|Feb.13| 2481 | 613 | 363 | 2481 | 3457 | 976 |28.3|+ | 0. | 1901|Feb.
5| 2814 | 634 | 398 | 2753 | 3785 | 971 |25.7|- 61 | 2.2 " | 1902|Feb.25|
3128 | 667 | 448 | 2982 | 4097 | 969 |23.7|- 146 | 4.9 " | 1903|Feb. 6|
3350 | 731 | 516 | 3159 | 4406 | 1056 |24. |- 191 | 5.6 " | 1904|Jan.22|
3469 | 765 | 562 | 3300 | 4627 | 1158 |25.1|- 169 | 5.1 " | 1905|Jan.11|
3728 | 776 | 589 | 3612 | 4977 | 1279 |25.1|- 116 | 3.2 " | 1906|Jan.29|
4071 | 814 | 635 | 4088 | 5537 | 1466 |26.5|+ 17 | .41 ovr| 1907|Jan.26|
4463 | 860 | 689 | 4115 | 5664 | 1201 |21.3|- 348 | 8.4 und| 1908|Feb.14|
4422 | 905 | 742 | 4105 | 5752 | 1330 |23.2|- 317 | 7.7 " | 1909|Feb. 5|
4840 | 927 | 772 | 4699 | 6398 | 1558 |24.4|- 141 | 2.9 " | 1910|Jan.31|
5229 | 960 | 818 | 5190 | 6968 | 1739 |25. |- 39 | .73 " | 1911|Jan. 7| 5402
| 1007 | 884 | 5113 | 7004 | 1602 |22.9|- 289 | 5.6 " | 1912|Feb.20| 5810 |
1031 | 927 | 5630 | 7588 | 1778 |23.5|- 180 | 3.1 " | 1913|Feb. 4| 6125 |
1048 | 958 | 5985 | 7991 | 1866 |23.4|- 140 | 2.3 " | 1914|Jan.13| 6175 |
1057 | 991 | 6072 | 8120 | 1945 |23.9|- 103 | 1.7 " | 1915|Mch. 4| 6499 |
1066 |1012 | 7148 | 9226 | 2727 |29.6|+ 649 | 9.9 ovr|
----+------+------+------+-----+------+------+------+----+------+--------+
NOTE:--These Figures are for the standing at the first part of the year
as indicated. *Panic Years.
TABLE NO. 2.
UNITED STATES TABLE OF BALANCE SHEETS. MILLIONS OF
DOLLARS.
------+-----------+---------+----------+-----------+----------+---------+ | |
SPECIE | DISCOUNTS| INDIVIDUAL| NUMBER | | YEAR
|CIRCULATION| ON | AND | DEPOSITS | OF | CAPITAL | | | HAND
| LOANS | | BANKS | |
------+-----------+---------+----------+-----------+----------+---------+ 1811 |
28 | 15 | | | 89 | 52 | 1815 *| 45
Continue reading on your phone by scaning this QR Code
Tip: The current page has been bookmarked automatically. If you wish to continue reading later, just open the
Dertz Homepage, and click on the 'continue reading' link at the bottom of the page.